The Los Angeles Advertiser

Sun & Moon today — Los Angeles

Sunrise06:06
Sunset19:34
Daylight13h 28m
🌗
PhaseLast Quarter
Illumination48%

14-day sun & moon table

DayDateSunriseSunsetDaylightMoon PhaseIllumination
Today 28 Apr 06:06 19:34 13h 28m 🌒 Waxing Crescent 23%
Wed 29 Apr 06:05 19:35 13h 30m 🌓 First Quarter 33%
Thu 30 Apr 06:04 19:35 13h 31m 🌓 First Quarter 43%
Fri 1 May 06:03 19:36 13h 33m 🌓 First Quarter 54%
Sat 2 May 06:02 19:37 13h 35m 🌓 First Quarter 64%
Sun 3 May 06:01 19:38 13h 37m 🌔 Waxing Gibbous 74%
Mon 4 May 06:00 19:39 13h 39m 🌔 Waxing Gibbous 83%
Tue 5 May 05:59 19:39 13h 40m 🌔 Waxing Gibbous 90%
Wed 6 May 05:58 19:40 13h 42m 🌔 Waxing Gibbous 95%
Thu 7 May 05:57 19:41 13h 44m 🌕 Full Moon 99%
Fri 8 May 05:56 19:42 13h 46m 🌕 Full Moon 100%
Sat 9 May 05:55 19:42 13h 47m 🌕 Full Moon 99%
Sun 10 May 05:54 19:43 13h 49m 🌖 Waning Gibbous 96%
Mon 11 May 05:54 19:44 13h 50m 🌖 Waning Gibbous 90%

Frequently asked questions

What time is sunrise in Los Angeles today?

Sunrise in Los Angeles today is at 06:06.

What time is sunset in Los Angeles today?

Sunset in Los Angeles today is at 19:34.

What is the moon phase in Los Angeles today?

The current moon phase is Last Quarter with 48% illumination.

How many hours of daylight does Los Angeles get today?

Los Angeles gets approximately 13 hours and 28 minutes of daylight today.