Los Angeles Hourly Weather Forecast
Updated 28 Apr, 9:19 am
48-hour forecast for Los Angeles
Updated 28 Apr, 9:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Tue 28 Apr | ||||||
| Now | 21°C | Sunny | — | 16 km/h | — | |
| 17:00 | 20°C | Sunny | — | 15 km/h | — | |
| 18:00 | 19°C | Sunny | — | 13 km/h | — | |
| 19:00 | 18°C | Sunny | — | 12 km/h | — | |
| 20:00 | 16°C | Sunny | — | 7 km/h | — | |
| 21:00 | 15°C | Sunny | — | 3 km/h | — | |
| 22:00 | 14°C | Sunny | — | 2 km/h | — | |
| 23:00 | 13°C | Sunny | — | 5 km/h | — | |
| Wed 29 Apr | ||||||
| 00:00 | 12°C | Sunny | — | 5 km/h | — | |
| 01:00 | 12°C | Sunny | — | 7 km/h | — | |
| 02:00 | 11°C | Sunny | — | 7 km/h | — | |
| 03:00 | 11°C | Sunny | — | 7 km/h | — | |
| 04:00 | 11°C | Sunny | — | 7 km/h | — | |
| 05:00 | 10°C | Sunny | — | 8 km/h | — | |
| 06:00 | 10°C | Sunny | — | 8 km/h | — | |
| 07:00 | 11°C | Sunny | — | 6 km/h | — | |
| 08:00 | 15°C | Sunny | — | 4 km/h | — | |
| 09:00 | 17°C | Sunny | — | 5 km/h | — | |
| 10:00 | 19°C | Sunny | — | 6 km/h | — | |
| 11:00 | 21°C | Sunny | — | 5 km/h | — | |
| 12:00 | 23°C | Sunny | — | 10 km/h | — | |
| 13:00 | 23°C | Sunny | — | 16 km/h | — | |
| 14:00 | 22°C | Sunny | — | 18 km/h | — | |
| 15:00 | 22°C | Sunny | — | 17 km/h | — | |
| Now | 21°C | Sunny | — | 16 km/h | — | |
| 17:00 | 21°C | Sunny | — | 16 km/h | — | |
| 18:00 | 19°C | Sunny | — | 16 km/h | — | |
| 19:00 | 17°C | Sunny | 2% | 12 km/h | — | |
| 20:00 | 16°C | Sunny | 2% | 8 km/h | — | |
| 21:00 | 15°C | Sunny | 2% | 4 km/h | — | |
| 22:00 | 14°C | Clear | 2% | 4 km/h | — | |
| 23:00 | 14°C | Clear | 2% | 5 km/h | — | |
| Thu 30 Apr | ||||||
| 00:00 | 14°C | Clear | 1% | 4 km/h | — | |
| 01:00 | 13°C | Sunny | 1% | 7 km/h | — | |
| 02:00 | 14°C | Fog | 1% | 10 km/h | — | |
| 03:00 | 14°C | Cloudy | 1% | 8 km/h | — | |
| 04:00 | 15°C | Partly cloudy | 1% | 8 km/h | — | |
| 05:00 | 15°C | Partly cloudy | 1% | 9 km/h | — | |
| 06:00 | 16°C | Clear | — | 10 km/h | — | |
| 07:00 | 16°C | Sunny | — | 9 km/h | — | |
| 08:00 | 17°C | Sunny | — | 8 km/h | — | |
| 09:00 | 17°C | Sunny | — | 7 km/h | — | |
| 10:00 | 19°C | Sunny | — | 6 km/h | — | |
| 11:00 | 20°C | Sunny | — | 8 km/h | — | |
| 12:00 | 22°C | Sunny | 1% | 12 km/h | — | |
| 13:00 | 23°C | Sunny | 1% | 16 km/h | — | |
| 14:00 | 24°C | Sunny | 1% | 19 km/h | — | |
| 15:00 | 23°C | Sunny | 1% | 22 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Los Angeles?
The hourly forecast for Los Angeles shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 17°C.
What is the temperature in Los Angeles right now?
The current temperature in Los Angeles is 17°C, feeling like 17°C.
Will it rain in Los Angeles today?
There is a 0% chance of rain in Los Angeles today.
What is the weather in Los Angeles for the next 48 hours?
The 48-hour forecast for Los Angeles covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 22°C and the low is 10°C.