The Los Angeles Advertiser

Rain today — Los Angeles

Rain Today
0 mm
Rain Chance
28%

14-day rain forecast

DayDateChanceAmountConditions
Today 31 Mar 28% 4.6 mm Rain
Wed 1 Apr 8% 1.5 mm Rain
Thu 2 Apr 3% 0 mm Cloudy
Fri 3 Apr 0% 0 mm Cloudy
Sat 4 Apr 0% 0 mm Cloudy
Sun 5 Apr 0% 0 mm Cloudy
Mon 6 Apr 0% 0 mm Cloudy
Tue 7 Apr 1% 0 mm Sunny
Wed 8 Apr 3% 0 mm Sunny
Thu 9 Apr 2% 0 mm Cloudy
Fri 10 Apr 2% 0 mm Cloudy
Sat 11 Apr 1% 0 mm Cloudy
Sun 12 Apr 0% 0 mm Clear
Mon 13 Apr 6% 0 mm Cloudy

Hourly precipitation (next 48h)

TimeChanceAmount
21:00 (Tue 31 Mar) 26% 0.3 mm
22:00 21% 2.3 mm
23:00 20% 2 mm
00:00 (Wed 1 Apr) 7% 1.4 mm
01:00 8% 0.1 mm
02:00 4% 0 mm
03:00 4% 0 mm
04:00 3% 0 mm
05:00 1% 0 mm
17:00 1% 0 mm
18:00 1% 0 mm
19:00 1% 0 mm
20:00 1% 0 mm
21:00 1% 0 mm
22:00 1% 0 mm
00:00 (Thu 2 Apr) 3% 0 mm
01:00 3% 0 mm
02:00 3% 0 mm
03:00 3% 0 mm
04:00 3% 0 mm
05:00 3% 0 mm
06:00 1% 0 mm
07:00 1% 0 mm
08:00 1% 0 mm
09:00 1% 0 mm
10:00 1% 0 mm
11:00 1% 0 mm
12:00 1% 0 mm
13:00 1% 0 mm
14:00 1% 0 mm
15:00 1% 0 mm
16:00 1% 0 mm
17:00 1% 0 mm

Recent rainfall

DateRainfall
Tue 31 Mar 4.6 mm

Rainfall overview

Los Angeles receives approximately 380mm (15 inches) of rainfall annually, with the wettest months from December to March, with February typically receiving the most rainfall.

Frequently asked questions

How much rain will Los Angeles get today?

Los Angeles has a 28% chance of rain today with an expected 4.6mm of rainfall.

What is the rainfall forecast for Los Angeles this week?

The 14-day rainfall forecast for Los Angeles shows daily rain chance and expected amounts. View the full table above for details.

How much rain has Los Angeles had recently?

Recent rainfall history for Los Angeles is shown in the table above, covering the last 14 days of recorded rainfall data.