Los Angeles Rainfall Forecast
Updated 28 Apr, 9:19 am
Rain today — Los Angeles
Rain Today
0 mm
Rain Chance
0%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 28 Apr | 0% | 0 mm | Cloudy |
| Wed | 29 Apr | 2% | 0 mm | Clear |
| Thu | 30 Apr | 1% | 0 mm | Fog |
| Fri | 1 May | 0% | 0 mm | Clear |
| Sat | 2 May | 0% | 0 mm | Cloudy |
| Sun | 3 May | 1% | 0 mm | Cloudy |
| Mon | 4 May | 3% | 0 mm | Cloudy |
| Tue | 5 May | 7% | 0 mm | Partly cloudy |
| Wed | 6 May | 4% | 0 mm | Sunny |
| Thu | 7 May | 2% | 0 mm | Cloudy |
| Fri | 8 May | 3% | 0 mm | Cloudy |
| Sat | 9 May | 2% | 0 mm | Partly cloudy |
| Sun | 10 May | 3% | 0 mm | Clear |
| Mon | 11 May | 3% | 0 mm | Sunny |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 19:00 | 2% | 0 mm |
| 20:00 | 2% | 0 mm |
| 21:00 | 2% | 0 mm |
| 22:00 | 2% | 0 mm |
| 23:00 | 2% | 0 mm |
| 00:00 (Thu 30 Apr) | 1% | 0 mm |
| 01:00 | 1% | 0 mm |
| 02:00 | 1% | 0 mm |
| 03:00 | 1% | 0 mm |
| 04:00 | 1% | 0 mm |
| 05:00 | 1% | 0 mm |
| 12:00 | 1% | 0 mm |
| 13:00 | 1% | 0 mm |
| 14:00 | 1% | 0 mm |
| 15:00 | 1% | 0 mm |
Rainfall overview
Los Angeles receives approximately 380mm (15 inches) of rainfall annually, with the wettest months from December to March, with February typically receiving the most rainfall.
Frequently asked questions
How much rain will Los Angeles get today?
Los Angeles has a 0% chance of rain today with an expected 0mm of rainfall.
What is the rainfall forecast for Los Angeles this week?
The 14-day rainfall forecast for Los Angeles shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Los Angeles had recently?
Recent rainfall history for Los Angeles is shown in the table above, covering the last 14 days of recorded rainfall data.